| Page no | Part no | Description | Issue |
| 1.01 | W0001 | Keel tube | 1.03 |
| 1.02 | General view of Keel rear. | 1 | |
| 2.01 | W0002 | Leading edge. | 1.03 |
| 2.02 | W0002003 & W00020005 | Leading edge outer. | 1.04 |
| 2.03 | W0002006 | Leading edge end. | 1.02 |
| 2.04 | W0002010,13,14,15 | Tip strut and attachment | 1.01 |
| 3.01 | W0003 | Crosstube inner. | 1.01 |
| 3.02 | W0003 | Crosstube complete | 1 |
| 4.01 | W0004001 & W0004002 | Kingpost top and collar. | 1 |
| 5.01 | W0005 | Kingpost. | 1 |
| 6.01 | W0006 | Kingpost peg and construction. | 1 |
| 7.01 | W0007006 | Fin attachment bracket. | 1 |
| 7.02 | Fin tube and attachment. | 1 | |
| 8.01 | W00008001 | Fin tube. | 1.01 |
| 8.02 | W0008 | Fin construction. | 1 |
| 9.01 | W0009001 | Keel plates. | 1 |
| 9.02 | W0009010 | Keel nylon hang bush. | 1 |
| 9.03 | W0009 | Keel centre general construction. | 1 |
| 10.01 | W0010001 | A frame top channels. | 1 |
| 10.02 | A frame.keel attachment | 1 | |
| 10.03 | W0010011 . W0010012 | Top a frame adapter. | 1.01 |
| 11.01 | W001101 | A frame side. | 1 |
| 12.01 | W0012006 | Bottom A frame adapter | 1 |
| 12.02 | W0012011 . W0012007 | Corner forks. | 1 |
| 12.03 | Lower A frame assembly. | 1 | |
| 12.04 | A frame tube individual assembly | 1 | |
| 12.05 | Complete A frame assembly. | 1 | |
| 13.01 | W0013001 | A frame Bottom. | 1 |
| 14.01 | W0014003 | Cross tube to LE channel | 1.01 |
| 14.02 | W00140011 | Cross tube end spigot. | 1.02 |
| 14.03 | W0014002 | Cross tube end spacer | 1.01 |
| 14.04 | Construction of Cross tube end. | 1 | |
| 14.05 | Side view of crosstube and leading edge construction. | 1.02 | |
| 14.06 | Top view of crosstube and leading edge construction. | 1.01 | |
| 14.07 | Template for inner crosstube | 1 | |
| 15.01 | W0015003 | Cross tube centre channel | 1 |
| 15.02 | Crosstube centre construction. | 1 | |
| 15.03 | W0015006 | Crosstube centre allignment tube | 1 |
| 15.04 | Complete construction of crosstube centre | 1 | |
| 15.05 | W0015011 | Crosstube retention strap. | 1.01 |
| 15.06 | W0015011 | Crosstube retention strap assembly. | 1 |
| 16.01 | W0016 | Top rigging | 1.04 |
| 17.01 | W0017001 | Nose plates | 1.01 |
| 17.02 | W0017007 | Nose channel and Swan catch | 1 |
| 17.03 | Construction of nose assembly side | 1 | |
| 17.04 | Construction of nose assembly front. | 1 | |
| 18.01 | W0018001 | Pullback tang. | 1 |
| 18.02 | W0018002 | Pullback retention fitting | 1.02 |
| 19.01 | Lower wires and Luff lines | 1.02 | |
| 20.01 | Large sheet Batten profiles | 1 | |
| 21.01 | T0001001 | Trike pylon | 1.02 |
| 21.02 | T0001006 | Engine wires channel | 1 |
| 21.03 | T0001005 & T0001012 | Bronze pylon bearing and spacers | 1 |
| 22.01 | T0002001 | Trike Keel. | 1.04 |
| 22.02 | T0002002 | Upper axle plate top view. | 1 |
| 22.03 | T0002002 | Upper axle plate side view. | 1 |
| 22.04 | T0002003 | Lower axle plate . | 1 |
| 22.05 | T0002004 | Keel to Pylon plates. | 1 |
| 22.06 | T0002005 | Axle plate packing spacers. | 1 |
| 22.07 | Construction of inner rear axles. | 1 | |
| 22.08 | Construction of keel and pylon joint area. | 1 | |
| 23.01 | T0003001 . T0003003 | Front strut parts. | 1.01 |
| 23.02 | T0003004 & T0003005 | Front strut channels. | 1.01 |
| 23.03 | Front strut assembly. | 1 | |
| 24.01 | T0004001 | Steering frame | 1.01 |
| 24.02 | T0004012 | Steering bar | 1.01 |
| 24.03 | T0004002 . T0004008 | Upper Steering plates and bearings. | 1.01 |
| 24.04 | T0004003 & T0004023 | Lower steering plates and bearing | 1 |
| 24.05 | Steering plate construction | 1 | |
| 24.06 | T0004011 | Throttle lever | 1 |
| 24.07 | T0004009 | Pivot steering plates | 1.01 |
| 24.08 | Construction of steering | 1 | |
| 24.09 | T0004014 | Throttle stop | 1 |
| 24.1 | T0004025,031,032,033 | Front axle assembly | 1 |
| 25.01 | T0005001 | Rear axle | 1 |
| 25.02 | T0010009 & T0010010 | Axle inserts | 1 |
| 25.03 | T0005002 & T0005013 | Rear stub axles and sleeve | 1 |
| 25.04 | T00050014,015,016,018 | Rear axle bearings and spacers | 1 |
| 25.05 | Construction of outer rear axle assembly | 1 | |
| 25.06 | Axle and pylon assembly viewed from rear | ||
| 26.01 | T0006001 & T0006027 | Seat frame lower | 1 |
| 26.02 | T0006002 | Seat frame lower | 1 |
| 26.03 | T0006007 & T0006008 | Upper seat steel attachment and hinge pin | 1 |
| 26.04 | T0006015 | Side wire and seat attachment channel | 1.01 |
| 26.05 | T0006018 | Seat frame plates and construction | 1.02 |
| 26.06 | T0006006 &T0006009 | Lower seat steel attachment and pin | 1 |
| 26.07 | T0006014 | Seat to keel plate | 1.01 |
| 26.08 | Construction of seat frame | 1 | |
| 26.09 | T0006012 . T0006029 | Seat belts and attachments | 1 |
| 26.1 | T0006013 | Seat attachment webbing rear view | 1 |
| 26.11 | T0006013 | Seat attachment webbing front view | 1 |
| 27.01 | T0007003 | Footrest plate to keel plate | 1.01 |
| 28.01 | T0008001 | Pylon mounting plate | 1 |
| 28.02 | T0008002 | Engine mounting frame | 1.02 |
| 28.03 | T0008003 | Engine mounting plate | 1.02 |
| 28.05 | Assembly of pylon plates and channels | 1.01 | |
| 28.06 | T0008012 | Engine head steady plates | 1 |
| 28.07 | T0008013 | Engine head steady support | 1.01 |
| 28.08 | T0008014 | Engine head steady attachment | 1 |
| 28.1 | Construction of pylon and upper seat mountings | 1 | |
| 29.01 | T0009001 . T0009011 | Trike wires | 1.02 |
| 30.01 | T0010001 | Axle drag struts | 1 |
| 30.02 | T0010002 | Drag strut to keel channels | 1 |
| 30.03 | T0010005 | Drag strut to axle channels | 1 |
| Current at 30 12 1998 |